Physician Associate NCCPA Results & Graduation Data
NCCPA Results
Documentation of our five-year results can be found on our NCCPA Five-Year Report.
Graduation Data
Main Campus Location: Lock Haven | Graduated Classes | |||
|---|---|---|---|---|
| Class of 2023 | Class of 2024 | Class of 2025 | Class of 2026 | |
| Maximum entering class size (as approved by ARC-PA) | 36 | 36 | 36 | 36 |
| Entering class size | 36 | 36 | 36 | 35 |
| Graduates | 33 | 31 | 34 | 31 |
| Attrition rate 鹿 | 8.33% | 13.89% | 5.56% | 11.4% |
| Graduation rate 虏 | 91.67% | 86.11% | 94.44% | 88.5% |
Distant Campus #1 Location: Clearfield | Graduated Classes | |||
|---|---|---|---|---|
| Class of 2023 | Class of 2024 | Class of 2025 | Class of 2026 | |
| Maximum entering class size (as approved by ARC-PA) | 12 | 12 | 12 | 12 |
| Entering Class Size | 12 | 12 | 12 | 12 |
| Graduates | 12 | 10 | 11 | 10 |
| Attrition rate 鹿 | 0% | 16.67% | 8.33% | 16.6% |
| Graduation rate 虏 | 100% | 83.33% | 91.67% | 83.3% |
Distant Campus #2 Location: Harrisburg | Graduated Classes | |||
|---|---|---|---|---|
| Class of 2023 | Class of 2024 | Class of 2025 | Class of 2026 | |
| Maximum entering class size (as approved by ARC-PA) | 12 | 12 | 12 | 12 |
| Entering Class Size | 11 | 12 | 12 | 13 |
| Graduates | 10 | 11 | 11 | 11 |
| Attrition rate 鹿 | 9.09% | 8.33% | 8.33% | 15.3% |
| Graduation rate 虏 | 90.91% | 91.67% | 91.67% | 84.6% |
- 鹿 Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
- 虏 Graduation rate: Number of cohort graduates divided by the entering class size.
- Student attrition reflected in this table may be due to deceleration, withdrawal, or dismissal (academic and non-academic).